2026 edition · as of 17 October 2026
Source register
Every revenue figure on the list, with the organisation that published it, its tier, the page it came from and the day we read it.
| # | Company | Figure | Type · period | Tier | Source | Accessed |
|---|---|---|---|---|---|---|
| 1 | $200 billion | FY2025 · reported | 3 · Named press, described source | Wall Street Journal, citing people familiar with the matter · open | 17 Oct 2026 | |
| 2 | $65 billion | Run-rate · Jul 2026 | 3 · Named press, described source | Bloomberg · open | 17 Oct 2026 | |
| 3 | roughly $50 billion | Run-rate · Oct 2026 | 3 · Named press, described source | Bloomberg, citing the Financial Times · open | 17 Oct 2026 | |
| 4 | 7 billion | Run-rate · Aug 2026 | 1 · Company stated | Databricks · open | 17 Oct 2026 | |
| 5 | US$6.8 billion revenue in calendar 2025 | FY2025 · reported | 3 · Named press, described source | The Information, citing a person familiar with Stripe's financial figures · open | 17 Oct 2026 | |
| 6 | £4.5 billion GBP | FY2025 · reported | 1 · Company stated | Revolut · open | 17 Oct 2026 | |
| 7 | $3.5 billion in revenue | Run-rate · Dec 2025 | 1 · Company stated | Canva · open | 17 Oct 2026 | |
| 8 | 3 billion EUR | Run-rate · Dec 2025 | 1 · Company stated | Bolt · open | 17 Oct 2026 | |
| 9 | 1.7bn GBP | FY2026 · reported | 1 · Company stated | Monzo · open | 17 Oct 2026 | |
| 10 | our annualized revenue is $2.2 billion—up 77% year-over-year | Run-rate · Aug 2026 | 1 · Company stated | Cityblock Health · open | 17 Oct 2026 | |
| 11 | US$2.2 billion | FY2025 · reported | 1 · Company stated | Anduril Industries · open | 17 Oct 2026 | |
| 12 | $2.2 billion adjusted revenue | FY2025 · reported | 1 · Company stated | Payward / Kraken · open | 17 Oct 2026 | |
| 13 | more than $2 billion in annualized revenue | Run-rate · Oct 2026 | 1 · Company stated | PR Newswire · open | 17 Oct 2026 | |
| 14 | more than $2 billion | Run-rate · Jun 2026 | 3 · Named press, described source | The Block, citing The Information · open | 17 Oct 2026 | |
| 15 | surpassed $1.5bn in revenue | ARR · H1 2026 | 1 · Company stated | Deel · open | 17 Oct 2026 | |
| 16 | $1.3 billion | Run-rate · Mar 2026 | 1 · Company stated | Airwallex · open | 17 Oct 2026 | |
| 17 | 1.1 billion EUR | FY2025 · reported | 1 · Company stated | Vinted · open | 17 Oct 2026 | |
| 18 | more than $1 billion | Run-rate · Sep 2026 | 1 · Company stated | Higgsfield · open | 17 Oct 2026 | |
| 19 | $1 billion | Run-rate · Sep 2026 | 1 · Company stated | Cognition · open | 17 Oct 2026 | |
| 20 | more than $1 billion | ARR · Aug 2026 | 3 · Named press, described source | Bloomberg, citing people familiar with the matter · open | 17 Oct 2026 | |
| 21 | more than $1 billion | Run-rate · Jul 2026 | 1 · Company stated | Fireworks AI · open | 17 Oct 2026 | |
| 22 | surpassed $1 billion | Run-rate · Jun 2026 | 3 · Named press, described source | Reuters · open | 17 Oct 2026 | |
| 23 | surpassed $1 billion in trailing 12-month revenue | Run-rate · May 2026 | 1 · Company stated | PR Newswire · open | 17 Oct 2026 | |
| 24 | EUR 754 million revenue, financial year 2024/25 EUR | FY2024/25 · reported | 3 · Named press, described source | Handelsblatt, citing the FY2024/25 annual report that it saw exclusively · open | 17 Oct 2026 | |
| 25 | US$834 million | Jan 2026 · reported | 3 · Named press, described source | Australian Financial Review, citing Barrenjoey fund investor summary · open | 17 Oct 2026 | |
| 26 | annualized revenue of more than US$750 million | ARR · Aug 2026 | 3 · Named press, described source | Reuters, citing The Information · open | 17 Oct 2026 | |
| 27 | $700M+ Annual recurring revenue | ARR · Sep 2025 | 1 · Company stated | Tanium · open | 17 Oct 2026 | |
| 28 | $650M annualized revenue, as of Q3 2025 | Run-rate · Q3 2025 | 1 · Company stated | Mercury · open | 17 Oct 2026 | |
| 29 | annual run-rate revenue above US$600 million | Run-rate · Sep 2026 | 1 · Company stated | TechCrunch · open | 17 Oct 2026 | |
| 30 | surpassed $500 million in ARR in Q4 2025 | ARR · Q4 2025 | 3 · Named press, described source | Fortune · open | 17 Oct 2026 | |
| 31 | annualizing at more than $500M in revenue | Run-rate · Q3 2025 | 1 · Company stated | Faire · open | 17 Oct 2026 | |
| 32 | crossed $500 million in annualized run-rate revenue | Run-rate · Jul 2026 | 1 · Company stated | Business Wire · open | 17 Oct 2026 | |
| 33 | over $500 million | ARR · May 2026 | 1 · Company stated | ElevenLabs · open | 17 Oct 2026 | |
| 34 | more than $500 million | ARR · stated Apr 2026 | 1 · Company stated | VAST Data · open | 17 Oct 2026 | |
| 35 | past $500 million in annualized revenue | Run-rate · Sep 2025 | 1 · Company stated | CNBC · open | 17 Oct 2026 | |
| 36 | crossed $400 million in annual recurring revenue | ARR · Sep 2026 | 1 · Company stated | LawSites · open | 17 Oct 2026 | |
| 37 | annualized revenue run rate exceeding $400 million | Run-rate · Jan 2026 | 3 · Named press, described source | CNBC · open | 17 Oct 2026 | |
| 38 | 400 million | ARR · Nov 2025 | 1 · Company stated | 1Password · open | 17 Oct 2026 | |
| 39 | over $300 million | ARR · May 2026 | 1 · Company stated | Glean · open | 17 Oct 2026 | |
| 40 | 300 million | ARR · Apr 2026 | 1 · Company stated | Vanta · open | 17 Oct 2026 | |
| 41 | $300 million | FY2025 · reported | 3 · Named press, described source | Fortune · open | 17 Oct 2026 | |
| 42 | over $250 million | Run-rate · May 2026 | 1 · Company stated | ClickHouse · open | 17 Oct 2026 | |
| 43 | $240 million | ARR · 2025 | 3 · Named press, described source | TechCrunch, citing CNBC's report of a Cohere investor memo · open | 17 Oct 2026 | |
| 44 | A$300 million AUD | ARR · Oct 2025 | 1 · Company stated | Employment Hero · open | 17 Oct 2026 | |
| 45 | $200 million | ARR · Sep 2026 | 1 · Company stated | PYMNTS · open | 17 Oct 2026 | |
| 46 | over $150 million | ARR · Feb 2026 | 1 · Company stated | Sierra · open | 17 Oct 2026 | |
| 47 | $150 million | Run-rate · Sep 2025 | 1 · Company stated | PR Newswire · open | 17 Oct 2026 | |
| 48 | A$197 million revenue, FY2025 AUD | FY2025 · reported | 3 · Named press, described source | Forbes · open | 17 Oct 2026 | |
| 49 | 100 million | ARR · Sep 2026 | 1 · Company stated | Skild AI · open | 17 Oct 2026 | |
| 50 | more than $100 million | Run-rate · Jan 2026 | 1 · Company stated | CNBC · open | 17 Oct 2026 | |
| — | annual recurring revenue above US$200 million, 100%+ year-over-year growth | ARR · Aug 2024 | 1 · Company stated | SEC · open | 17 Oct 2026 | |
| — | over $1.7 billion | Jul 2024 · reported | 1 · Company stated | PR Newswire · open | 17 Oct 2026 | |
| — | US$177 million | FY2025 · reported | 2 · Regulatory or audited | Startup Daily, citing accounts filed with ASIC · open | 17 Oct 2026 | |
| — | about $8 billion | May 2026 · reported | 4 · not admissible | CNBC · open | 17 Oct 2026 | |
| — | US$2.1 billion revenue in 2024, up more than 30% from US$1.6 billion in 2023, as stated by founder and CEO Ryan Petersen | FY2024 · reported | 1 · Company stated | Wall Street Journal · open | 17 Oct 2026 | |
| — | EUR 26,871,699.99 EUR | Dec 2024 · reported | 4 · not admissible | Helsing GmbH · open | 17 Oct 2026 | |
| — | A$67 million AUD | Jun 2024 · reported | 3 · Named press, described source | Australian Financial Review, citing an Immutable spokesman · open | 17 Oct 2026 | |
| — | revenues surpassed $200 million in 2023 | FY2023 · reported | 2 · Regulatory or audited | Midjourney · open | 17 Oct 2026 | |
| — | 501.6m EUR | FY2025 · reported | 1 · Company stated | N26 · open | 17 Oct 2026 | |
| — | A$373 million AUD | Jun 2025 · reported | 3 · Named press, described source | Australian Financial Review, citing ASIC filings · open | 17 Oct 2026 | |
| — | annual recurring revenue above US$1 billion, 2025 | ARR · May 2026 | 4 · not admissible | CNBC · open | 17 Oct 2026 | |
| — | says it's now generating $250 million in annual revenue | Run-rate · Jul 2020 | 1 · Company stated | CNBC · open | 17 Oct 2026 | |
| — | about $870 million in revenue in 2024 | FY2024 · reported | 3 · Named press, described source | Reuters, citing The Information · open | 17 Oct 2026 | |
| — | US$309,219 thousand | Dec 2025 · reported | 2 · Regulatory or audited | Companies House · open | 17 Oct 2026 | |
| — | more than $100 million | Run-rate · Feb 2025 | 3 · Named press, described source | Bloomberg, citing a person familiar with the matter · open | 17 Oct 2026 | |
| — | $407.1m | Dec 2025 · reported | 2 · Regulatory or audited | Companies House · open | 17 Oct 2026 |
Rows without a rank hold a figure that did not meet the standard for this edition (see the watchlist for the reason). Exchange rates: Reserve Bank of Australia, Exchange Rates, 16 Oct 2026 (the last published day before the 17 Oct cut-off; the 17 Oct rates are published after 4pm AEST).